Go to file
Robert Vokac 4b82a02505
Started working on color-shapes-desktop 2.0.0
2023-04-15 17:17:48 +02:00
color-shapes-desktop-appimplfx Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
color-shapes-desktop-localisation-impl Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
color-shapes-desktop-playersettingwindow Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
color-shapes-desktop-view Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
color-shapes-desktop-window Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
.gitignore Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
CREDITS Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
LICENSE Released color-shapes-desktop 1.0.0 2023-03-18 11:52:49 +01:00
README.md Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
build.sh Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00
pom.xml Started working on color-shapes-desktop 2.0.0 2023-04-15 17:17:48 +02:00

README.md

color-shapes-desktop

Color Shapes is a logical desktop game developed in Java, uses JavaFX platform and SQLite database to store permanent data. This game uses my Java library Power Framework. I also use JUnit to create unit tests. I use the Netbeans IDE, Dia, SonarQube and other tools for the development.